125对常用音响互补对管主要参数表
下表备注:“达”即达林顿管;快速查询方法是按键盘CTRL+F键快速搜索。
型 号 | 结型 | 外形 | 耐压(V) | 电流(A) | 功率(W) |
2SA733 | PNP | TO-92 | 60 | 0.1 | 0.25 |
2SA970 | PNP | TO-92 | 120 | 0.1 | 0.3 |
2SA988 | PNP | TO-92 | 120 | 0.05 | 0.2 |
2SA1147 | PNP | TO-3 | 180 | 15 | 150 |
2SA1186 | PNP | TOP-3A | 150 | 10 | 100 |
2SA1209 | PNP | TO-126 | 180 | 0.14 | 10 |
2SA1215 | PNP | MT200 | 160 | 15 | 150 |
2SA1216 | PNP | MT200 | 180 | 17 | 200 |
2SA1227 | PNP | TOP-3A | 140 | 12 | 120 |
2SA1263 | PNP | TOP-3A | 80 | 6 | 60 |
2SA1264 | PNP | TOP-3A | 120 | 8 | 80 |
2SA1265 | PNP | TOP-3A | 140 | 10 | 100 |
2SA1295 | PNP | MT200 | 230 | 17 | 200 |
2SA1301 | PNP | TOP-3L | 160 | 12 | 120 |
2SA1302 | PNP | TOP-3L | 200 | 15 | 150 |
2SA1491 | PNP | TOP-3A | 140 | 10 | 100 |
2SA1492 | PNP | TOP-3A | 180 | 15 | 130 |
2SA1494 | PNP | MT200 | 200 | 17 | 200 |
2SA1633 | PNP | TOP-3A | 150 | 10 | 100 |
型 号 | 结型 | 外形 | 耐压(V) | 电流(A) | 功率(W) |
2SA1939 | PNP | TOP-3A | 80 | 6 | 60 |
2SA1941 | PNP | TOP-3L | 140 | 10 | 100 |
2SA1943 | PNP | TOP-3L | 230 | 15 | 150 |
2SB647 | PNP | TO-92 | 120 | 1 | 0.9 |
2SB649 | PNP | TO-126 | 180 | 1.5 | 1 |
2SB688 | PNP | TOP-3A | 120 | 8 | 80 |
2SB1429 | PNP | TOP-3L | 180 | 15 | 150 |
2SB817 | PNP | TOP-3A | 160 | 12 | 100 |
2SB1185 | PNP | TO-220F | 60 | 3 | 25 |
2SA769 | PNP | TO-220 | 80 | 4 | 30 |
2SA968 | PNP | TO-220 | 160 | 1.5 | 25 |
2SA1006 | PNP | TO-220 | 250 | 1.5 | 25 |
2SA1008 | PNP | TO-220 | 100 | 2 | 15 |
2SA1009 | PNP | TO-220 | 350 | 2 | 15 |
2SA1011 | PNP | TO-220 | 180 | 1.5 | 25 |
2SA1072 | PNP | TO-3 | 120 | 12 | 125 |
2SA1075 | PNP | MT200 | 120 | 12 | 120 |
2SA1094 | PNP | MT200 | 140 | 12 | 120 |
2SA1095 | PNP | MT200 | 160 | 12 | 120 |
2SA1106 | PNP | TOP-3A | 140 | 10 | 100 |
2SA1133 2SC2660 | PNP NPN | TO-220 | 200 | 2 | 30 |
2SA1145 | PNP | TO-92 | 150 | 0.05 | 0.8 |
2SA1186 | PNP | TOP-3A | 150 | 10 | 100 |
2SA1220 | PNP | TO-126 | 120 | 1.2 | 20 |
2SA1248 | PNP | TOP-3A | 180 | 0.7 | 10 |
2SA1294 | PNP | TOP-3A | 230 | 15 | 130 |
2SA1303 | PNP | TOP-3A | 150 | 14 | 125 |
2SA1306 | PNP | TO-220F | 160 | 1.5 | 20 |
2SA1307 | PNP | TO-220F | 60 | 5 | 20 |
2SA1356 | PNP | TO-126 | 40 | 0.8 | 5 |
2SA1358 | PNP | TO-126 | 120 | 1 | 10 |
2SA1380 | PNP | TO-126 | 200 | 0.1 | 1.2 |
2SA1386 | PNP | TOP-3A | 160 | 15 | 130 |
2SA1396 | PNP | TO-220F | 100 | 10 | 30 |
2SA1441 | PNP | TO-220F | 100 | 5 | 25 |
2SA1442 | PNP | TO-220F | 100 | 7 | 30 |
2SA1443 | PNP | TO-220F | 100 | 10 | 30 |
2SA1444 | PNP | TO-220F | 100 | 15 | 30 |
2SA1492 | PNP | TOP-3A | 180 | 15 | 130 |
2SA1493 | PNP | MT200 | 200 | 15 | 150 |
2SA1507 | PNP | TO-126 | 180 | 1.5 | 10 |
2SA1516 | PNP | TOP-3A | 180 | 12 | 130 |
2SA1553 | PNP | TO-3L | 230 | 15 | 150 |
2SA1940 | PNP | TOP-3A | 120 | 8 | 80 |
2SA1941 | PNP | TOP-3A | 140 | 10 | 100 |
2SB548 | PNP | TO-126 | 100 | 0.8 | 5 |
2SB600 | PNP | TO-3 | 200 | 10 | 200 |
2SB601 | PNP达 | TO-220 | 100 | 5 | 30 |
2SB618 | PNP | TO-220 | 150 | 7 | 80 |
2SB647 | PNP | TO-92 | 120 | 1 | 0.9 |
2SB673 | PNP达 | TO-220 | 100 | 7 | 40 |
2SB712 | PNP达 | TO-220 | 100 | 6 | 50 |
2SB727 | PNP达 | TO-220 | 120 | 6 | 50 |
2SB755 | PNP达 | MT200 | 150 | 12 | 120 |
2SB791 | PNP达 | TO-220 | 120 | 8 | 50 |
2SB880 | PNP达 | TO-220 | 70 | 4 | 30 |
2SB882 | PNP达 | TO-220 | 70 | 10 | 40 |
2SB883 | PNP达 | TOP-3A | 70 | 15 | 70 |
2SB884 | PNP达 | TO-220 | 110 | 3 | 30 |
2SB885 | PNP达 | TO-220 | 110 | 5 | 35 |
2SB886 | PNP达 | TO-220 | 110 | 8 | 40 |
2SB887 | PNP达 | TO-220 | 110 | 10 | 70 |
2SB949 | PNP达 | TO-220F | 60 | 2 | 30 |
2SB928 | PNP | TO-126 | 200 | 2 | 30 |
2SB950 | PNP达 | TO-220F | 60 | 4 | 40 |
2SB951 | PNP达 | TO-220F | 60 | 8 | 45 |
2SB955 | PNP达 | TO-220 | 120 | 10 | 50 |
2SB863 | PNP | TOP-3A | 140 | 10 | 100 |
2SB956 | PNP | TOP-3A | 20 | 1 | 1 |
2SB966 | PNP | TOP-3A | 120 | 8 | 80 |
2SB974 | PNP达 | TO-220 | 100 | 5 | 30 |
2SB975 | PNP达 | TO-220 | 100 | 8 | 40 |
2SB1012 | PNP达 | TO-126 | 120 | 1.5 | 8 |
2SB1020 | PNP达 | TO-220F | 100 | 7 | 40 |
2SB1022 | PNP达 | TO-220F | 60 | 7 | 40 |
2SB1031 | PNP达 | TOP-3A | 100 | 15 | 100 |
2SB1032 | PNP达 | TOP-3A | 120 | 10 | 80 |
2SB1079 | PNP达 | TOP-3A | 100 | 20 | 100 |
2SB1100 | PNP达 | TO-220F | 100 | 10 | 30 |
2SB1142 | PNP | TO-126 | 60 | 2.5 | 10 |
2SB1143 | PNP | TO-126 | 60 | 4 | 10 |
2SB1144 | PNP | TO-126 | 120 | 1.5 | 10 |
2SB1151 | PNP | TO-126 | 60 | 5 | 20 |
2SB1224 | PNP达 | TO-220F | 70 | 7 | 25 |
2SB1225 | PNP达 | TO-220F | 70 | 10 | 30 |
2SB1226 | PNP达 | TO-220F | 110 | 5 | 25 |
2SB1227 | PNP达 | TO-220F | 110 | 8 | 30 |
2SB1228 | PNP达 | TO-220F | 120 | 16 | 75 |
2SB1382 | PNP达 | TOP-3E | 120 | 25 | 120 |
2SB1383 | PNP达 | TOP-3A | 120 | 25 | 120 |
2SB1494 | PNP达 | TOP-3A | 140 | 7 | 80 |
2SB1558 | PNP达 | TOP-3A | 150 | 8 | 80 |
2SB1559 | PNP达 | TOP-3A | 120 | 7 | 100 |
2N5401 | PNP | TO-92 | 160 | 0.6 | 0.625 |
TIP35C | NPN | 100 | 25 | 125 | |
TIP41C(BD243C) | PNP | TO-220F | 100 | 6 | 65 |
2SJ48 | P | TO-3 | 200 | 8 | 125 |
2SJ56 | P | TO-3 | 25 | 0.02 | 0.4 |
2SJ74 | P | TO-92 | 140 | 0.5 | 30 |
2SJ76 | P | TO-220 | 160 | 0.5 | 30 |
2SJ77 | P | TO-220 | 50 | 1.2-14mA | 0.3 |
2SJ103 | P | TO-92 | 30 | 2.6-20mA | 0.2 |
2SJ109 | P | TO-92 | 100 | 10 | 100 |
2SJ113 | P | TOP-3A | 140 | 8 | 100 |
2SJ118 | P | TOP-3A | 60 | 10 | 50 |
2SJ122 | P | TO-220 | 120 | 7 | 100 |
2SJ160 | P | TOP-3A | 60 | 15 | 50 |
2SJ173 | P | TO-220 | 60 | 15 | 40 |
其他文章
- 创维26L08液晶电视IP板电路原理分析与维修
- 电磁炉触摸键不灵的解决方法
- 海信RSAG7.820.1032电源板故障维修图解
- 创维26L08HR液晶电视经常无法开机的故障维修
- 创维32L16SW液晶电视退出工厂模式和解童锁方法
- 昂达MP4充电器电路原理与故障维修
- 创维47E700液晶电视背光不亮的故障维修
- 声雅SV-221功放剖析
- 饮水机常见通病故障维修
- 什么是手机A-GPS
- 借助SPI Flash软件修复三星数码王中九机
- 创维168P-P47ELL-00电源板故障维修手记
- 康佳32F2900液晶电视指示灯闪但不开机的故障维修
- 电冰箱压缩机运行电容和启动电容的作用
- 先锋LED-42B500液晶电视自动开关机且有时无法遥控开机
- 液晶背光驱动器OZ960SN
- 创维S9300系列OLED液晶电视(8S87机芯)电路分析与故障维修
- 采用34007337电源板康佳液晶电视指示灯闪不开机的维修
- 海信液晶电视RSAG7.820.510A电源板故障维修图解
- 创维42L01HF液晶电视(8M19)通电红绿灯闪但不开机
- 康佳KIP+L150I12C1-01型IP板冷机黑屏故障技改方案
- FU-7 50W推挽功放的电路制作
- 康佳液晶34005565二合一电源+逆变板电路分析与维修
- 液晶电源管理芯片MP3389
- 半球电磁炉代码含义
- 厦华L22A1K液晶电视指示灯不亮不开机的维修
- DENON天龙HMA-1000A功放无声音的故障维修
- 长虹LED32B2100C液晶电视指示灯常亮但不开机的维修
- TCL DBSH200C-CA01卫星接收机没有声音的故障维修
- 海信LED46K310X3D液晶电视黑屏的故障维修